<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extremely efficient image rollovers using CSS sprites and NO Javascript</title>
	<atom:link href="http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/</link>
	<description>A blog about killer code</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bronte</title>
		<link>http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/comment-page-1/#comment-1260</link>
		<dc:creator>Bronte</dc:creator>
		<pubDate>Mon, 10 May 2010 02:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/#comment-1260</guid>
		<description>Thank you! You have no idea how big of a help this is - it&#039;s just so simple! This is by far the easiest solution I&#039;ve seen, I&#039;m definitely doing rollovers like this from now on. :D</description>
		<content:encoded><![CDATA[<p>Thank you! You have no idea how big of a help this is &#8211; it&#8217;s just so simple! This is by far the easiest solution I&#8217;ve seen, I&#8217;m definitely doing rollovers like this from now on. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vcmirko</title>
		<link>http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/comment-page-1/#comment-946</link>
		<dc:creator>vcmirko</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/#comment-946</guid>
		<description>If I may suggest something :

a.sprite{   
  background:url(/images/sprite.png);
  width:102px;   
  height:26px;   
  display:block;   
}   
  
a:link.rollover,a:visited.rollover{
  background-repeat:no-repeat;
  background-position:left top;
}

a:hover.rollover,a:active.rollover{   
  background-repeat:no-repeat;
  background-position:left bottom;
}  

...
&lt;a href=&quot;...&quot; rel=&quot;nofollow&quot;&gt;

this way you decide with the second class if the image is rollover.  And with the position &quot;top&quot; and &quot;bottom&quot;, you don&#039;t have to specify an exact amount of pixels.  Infact, you could give every hyperlink the rollover class, because if the image has the same height of the &quot;sprite&quot;, the image will not move.</description>
		<content:encoded><![CDATA[<p>If I may suggest something :</p>
<p>a.sprite{<br />
  background:url(/images/sprite.png);<br />
  width:102px;<br />
  height:26px;<br />
  display:block;<br />
}   </p>
<p>a:link.rollover,a:visited.rollover{<br />
  background-repeat:no-repeat;<br />
  background-position:left top;<br />
}</p>
<p>a:hover.rollover,a:active.rollover{<br />
  background-repeat:no-repeat;<br />
  background-position:left bottom;<br />
}  </p>
<p>&#8230;<br />
<a href="..." rel="nofollow"></p>
<p>this way you decide with the second class if the image is rollover.  And with the position &#8220;top&#8221; and &#8220;bottom&#8221;, you don&#8217;t have to specify an exact amount of pixels.  Infact, you could give every hyperlink the rollover class, because if the image has the same height of the &#8220;sprite&#8221;, the image will not move.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marie</title>
		<link>http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/comment-page-1/#comment-892</link>
		<dc:creator>marie</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/#comment-892</guid>
		<description>hmmm... Why do you need &quot;# padding-top:20px; &quot; when you have background position as 0?</description>
		<content:encoded><![CDATA[<p>hmmm&#8230; Why do you need &#8220;# padding-top:20px; &#8221; when you have background position as 0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaisen</title>
		<link>http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/comment-page-1/#comment-886</link>
		<dc:creator>jaisen</dc:creator>
		<pubDate>Tue, 01 Sep 2009 08:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/#comment-886</guid>
		<description>@Art, I&#039;m not sure if I understand your question.  It scales like any other image based rollover would.</description>
		<content:encoded><![CDATA[<p>@Art, I&#8217;m not sure if I understand your question.  It scales like any other image based rollover would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/comment-page-1/#comment-880</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/#comment-880</guid>
		<description>Great solution! How well does it scale though? If the user enlarges the page, will the link&#039;s image scale correctly along with the page text?</description>
		<content:encoded><![CDATA[<p>Great solution! How well does it scale though? If the user enlarges the page, will the link&#8217;s image scale correctly along with the page text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/comment-page-1/#comment-744</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/#comment-744</guid>
		<description>good article, I find topic similar all over internet, but not yet find a topic that talk deep into using sprite of large scale, which is a major hedache if you try to ram 50+ image in one background, and still maintain the image size edge and the efficiency.</description>
		<content:encoded><![CDATA[<p>good article, I find topic similar all over internet, but not yet find a topic that talk deep into using sprite of large scale, which is a major hedache if you try to ram 50+ image in one background, and still maintain the image size edge and the efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/comment-page-1/#comment-486</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 21 May 2009 09:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/#comment-486</guid>
		<description>@billiy

&quot;You cant just go declairing shenanignas on innocet people.  Thats how wars get started&quot; ;-)</description>
		<content:encoded><![CDATA[<p>@billiy</p>
<p>&#8220;You cant just go declairing shenanignas on innocet people.  Thats how wars get started&#8221; ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaisen</title>
		<link>http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/comment-page-1/#comment-485</link>
		<dc:creator>jaisen</dc:creator>
		<pubDate>Thu, 21 May 2009 03:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/#comment-485</guid>
		<description>@billy, you must mean the javascript:void(0); ... that doesn&#039;t affect the rollover.  It&#039;s just a quick hack to keep the link from going anywhere.</description>
		<content:encoded><![CDATA[<p>@billy, you must mean the javascript:void(0); &#8230; that doesn&#8217;t affect the rollover.  It&#8217;s just a quick hack to keep the link from going anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaisen</title>
		<link>http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/comment-page-1/#comment-484</link>
		<dc:creator>jaisen</dc:creator>
		<pubDate>Thu, 21 May 2009 03:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/#comment-484</guid>
		<description>@billy, are you sure about that? ;)

#header ul li a:link{ background: transparent url(/images/sprite-aaa.png) no-repeat scroll 0 -63px; }

#header ul li a:hover { background-position: 0 0; }</description>
		<content:encoded><![CDATA[<p>@billy, are you sure about that? ;)</p>
<p>#header ul li a:link{ background: transparent url(/images/sprite-aaa.png) no-repeat scroll 0 -63px; }</p>
<p>#header ul li a:hover { background-position: 0 0; }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy</title>
		<link>http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/comment-page-1/#comment-483</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Thu, 21 May 2009 03:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaisenmathai.com/blog/2008/04/03/extremely-efficient-image-rollovers-using-css-sprites-and-no-javascript/#comment-483</guid>
		<description>I call shenanignas! Looking at your source code I see javascript for your example rollovers. Cheater!</description>
		<content:encoded><![CDATA[<p>I call shenanignas! Looking at your source code I see javascript for your example rollovers. Cheater!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
